These aromatic elaichi flavoured rusks are sure to flood your heart with the simple joys of the good old days. Whether paired with piping hot tea or a glass of milk, these crunchy elaichi flavoured rusks will not fail to warm your soul.
Carbohydrates | 82 g |
---|---|
Sugar | 21.96 g |
Protein | 9.65 g |
Fat | 10.45g |
Saturated Fatty Acids | 4.78 g |
Mono Unsaturated Fatty Acids | 2.87 g |
Poly Unsaturated Fatty Acids | 1.24 g |
Trans Fatty Acids | <0.10 g |
Cholesterol | 0 mg |
Energy | 452 kcal |
Whatever be the occasion, we have a snack for you!