The pleasure of biting into a creamy cracker without the guilt of calories. Sounds too good to be true? Now with Anmol’s Sugar-Free cracker, you can live your life to the fullest! Health enthusiasts and diabetics can also benefit from this delightful sugar-free option.
Carbohydrates | 67.2g |
---|---|
Sugars | 0 g < 0.5g |
Proteins | 10.1g |
Total Fat | 19.6g |
Saturated fatty acids | 10.4g |
Mono unsaturated fatty acids | 7.0g |
Poly unsaturated fatty acids | 2.2g |
Trans fatty acids | 0 g |
Cholesterol | 0 mg |
Energy | 485kcal |
Whatever be the occasion, we have a snack for you!