The pleasure of biting into a creamy cracker without the guilt of calories. Sounds too good to be true? Now with Anmol’s Sugar-Free cracker, you can live your life to the fullest! Health enthusiasts and diabetics can also benefit from this delightful sugar-free option.
Carbohydrates | 69.0 g |
---|---|
Sugars | 0 g |
Proteins | 9.7 g |
Total Fat | 18.4 g |
Saturated fatty acids | 10.4 g |
Mono unsaturated fatty acids | 6.0 g |
Poly unsaturated fatty acids | 2.0 g |
Trans fatty acids | 0 g |
Cholesterol | 0 mg |
Energy | 481 Kcal |
Whatever be the occasion, we have a snack for you!