On the days you don’t have a sweet tooth and your salt cravings are on the rise, indulge in a pack of Top Magic from Anmol. With an exquisite range of ingredients, this salty, buttery cracker is the perfect snack option for any time of the day.
Carbohydrates | 67.5g |
---|---|
Sugars | 7.3g |
Proteins | 7.9g |
Total Fat | 20.2g |
Saturated fatty acids | 11.3g |
Mono unsaturated fatty acids | 7.0g |
Poly unsaturated fatty acids | 1.9g |
Trans fatty acids | 0g |
Cholesterol | 1.3mg |
Energy | 483.2kcal |
Whatever be the occasion, we have a snack for you!