Double up on taste and health, with these crunchy twice-baked rusks, packed with the goodness of milk. Dunk it in tea or a hot glass of milk to enjoy or simply munch on them plain, either way you can’t go wrong!
Carbohydrate | 79.56g |
---|---|
Sugar | 22.11 g |
Protein | 8.73 g |
Fat | 9.89 g |
Saturated Fatty Acids | 5.90 g |
Mono Unsaturated Fatty Acids | 2.45 g |
Poly Unsaturated Fatty Acids | 1.3 g |
Trans Fatty Acids | < 0.10 g |
Cholesterol | 0 mg |
Energy | 440 kcal |
Whatever be the occasion, we have a snack for you!