Crank up the funda of flavour with these crunchy buttery delights! A single bite is enough to take you down memory lane, but we guarantee you won’t be able to stop at just one.
Carbohydrates | 74.46g |
---|---|
Sugar | 19.36 g |
Protein | 9.75 g |
Fat | 11.31 g |
Saturated Fatty Acids | 6.48 g |
Milk solids and Milk product | 6.48 g |
Mono Unsaturated Fatty Acids | 3.0 g |
Poly Unsaturated Fatty Acids | 1.4 g |
Trans Fatty Acids | < 0.10 g |
Cholesterol | 0 mg |
Energy | 442 kcal |
Whatever be the occasion, we have a snack for you!