Savour rich cashew and velvety butter in every bite of Butter Bake Kaju. This all-time crowd favourite needs no place and time to be relished – whether you are looking for a midnight snack or something to munch on a road trip!
Carbohydrates | 63.87 g |
---|---|
Sugars | 21.84 g |
Proteins | 8.48 g |
Total Fat | 25.03 g |
Saturated fatty acids | 11.73 g |
Mono unsaturated fatty acids | 9.34 g |
Poly unsaturated fatty acids | 3.95 g |
Trans fatty acids | 0 g |
Cholesterol | 1.12 g |
Energy | 515.8 Kcal |
Whatever be the occasion, we have a snack for you!